Bhiwadi, Alwar, Rajasthan
GST No. 08CFIPS3173K1ZW
Call 08048968769 87% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Max Force or Load | 70 Ton |
| Capacity | 100 Ton |
| Type | Hydraulic |
| Usage/Application | Pet Bottle |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Max Load Capacity | 50 Ton |
| Max Force or Load | 60 Ton |
| Usage/Application | Pet Bottle |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Color | Blue |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Max Load Capacity | 50 Ton |
| Max Force or Load | 70 Ton |
| Usage/Application | Pet Bottle |
| Material | Mild Steel |
| Automation Grade | Manual |
| Color | Blue |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Max Load Capacity | 50 Ton |
| Max Force or Load | 70 Ton |
| Usage/Application | Pet Bottle |
| Material | Stainless Steel |
| Automation Grade | Semi Automatic |
| Color | Blue |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Max Force or Load | 60 Ton |
| Usage/Application | Pet Bottle |
| Automation Grade | Semi Automatic |
| Color | Blue |
| Electric Motor | 15 HP |
| Power | 15 |
Additional Information:
View Complete details
| Capacity | 200 TONS |
| Bale size (l x w x b) | As Per Customize |
| Max Force or Load | As Per Customize |
| Feed opening size | As Per Customize |
| Bale Size | As Per Customize |
| Chamber Size | As Per Customize |
| Country of Origin | Made in India |
An Automatic Horizontal Paper Baler with Auto Tie is a high-capacity recycling machine designed to compress large volumes of paper waste—such as cardboard (OCC), newspapers, magazines, and office paper—into dense, compact bales. These machines feature fully automatic operation, including material feeding, compaction, and automatic tying of the bales, making them ideal for high-throughput environments.
�� Overview:Type: Horizontal Baler
Operation: Fully Automatic
Tying System: Auto-Tie (Wire or Plastic Strap)
Material: Cardboard, Newspaper, Mixed Paper, Shredded Paper, etc.
Use Case: Warehouses, Paper mills, Recycling centers, Packaging facilities
| Feature | Description |
|---|---|
| Horizontal Feed | Continuous feeding via conveyor or chute |
| Automatic Tying System | Ties each bale automatically using steel wire or PP strap |
| PLC-Based Control System | User-friendly touchscreen control, programmable settings |
| High Output | Suitable for processing 3–30 tons/hour depending on the model |
| Robust Hydraulic System | Efficient compaction with minimal power loss |
| Bale Counter & Weight Estimator | Tracks production metrics |
| Specification | Range / Example |
|---|---|
| Pressing Force | 40 – 200 tons |
| Bale Size (L×W×H) | 1100×750×1200 mm (adjustable in some models) |
| Bale Weight | 400 – 1200 kg (material dependent) |
| Motor Power | 30 – 100 HP (3-phase) |
| Feeding Conveyor Width | 1000 – 1600 mm |
| Cycle Time | 10 – 25 seconds |
| Wire Type | Black annealed wire / galvanized wire |
| Wire Tie Points | 4–5 ties per bale (adjustable) |
Labor Saving: Fully automatic process reduces manual handling
Increased Throughput: Continuous operation handles high waste volumes
Consistent Bale Quality: Uniform size and tightly tied bales
Safer Operations: Enclosed compaction with interlocks and sensors
Easy Integration: Can be integrated into existing waste handling systems
Printing & publishing
Packaging
Retail distribution centers
Paper mills
Municipal recycling facilities
Dust extraction system
Auto wire spool loader
Bale ejector with scale integration
Remote diagnostics and IoT monitoring
Customized feed hoppers for specific applications
Would you like help with:
Getting quotations from manufacturers?
Drafting a technical datasheet or brochure?
Comparing models based on your throughput needs?
Designing a layout for installation?
View Complete details